Sure-Wedge® Anchors
Home » Products » Heavy Duty Mechanical Anchors » Sure-Wedge® Anchors
Sure-Wedge® Anchors
Aerosmith®’s Sure-Wedge® is a heavy duty mechanical anchor with torque-controlled, mechanical expansion, consisting of an anchor body, expansion clip, nut and washer. The anchor body has a tapered mandrel formed on the installed end of the anchor and a threaded section at the opposite end. Suitable base materials include, normal weight concrete and lightweight concrete. The anchors are used to resist static; wind and seismic tension and shear loads in cracked and uncracked normal weight and lightweight concrete having a specific compressive strength of 2500 PSI to 8500 PSI. The anchor is manufactured with a zinc plated carbon steel body and sherardized clip that wraps around the mandrel, rotating freely before installation.
Suitable for installation in CRACKED CONCRETE, UNCRACKED CONCRETE, REINFORCED CONCRETE & STONE.
Applications:
- Barriers
- Railings
- Warehouse racking
- Conveyor systems
- Machinery
- Signage
- Fence posts
- Shelving
- Windows
- Overhead doors
- Electrical pipes
- Light fixtures
Features and Benefits:
- Consistent performance in all types of concrete
- Drill size same as anchor size
- Easy and simple installation
- One piece design
- Comes complete with nuts and washers
Base Material:
- Solid concrete
- Grout-filled masonry
- Hard stone
Anchor Component Materials:
Carbon Steel Zinc Plated
(body, nut, washer and expansion clip)
Performance Data:
Installation Instructions:
Approvals:
Category 1 Cracked & Uncracked Concrete ICC-ES ESR-4413
IBC Listed 2015, 2018, 2021, 2024
IRC Listed 2015, 2018, 2021, 2024
CBC 2025 Listed
LABC 2024 Listed LARC 2024 Listed
FBC Building 2020, 2023 Listed
FRC Residential 2020, 2023 Listed
Aerosmith® Sure-Wedge® Anchor Specifications
| Part ID | Description | Overall Length | Diameter | Drill Diameter | Min. Embed | Max. Torque | Box Qty. | Carton Qty. |
|---|---|---|---|---|---|---|---|---|
| *WA14134CC | Wedge Anchor Zinc ICC 1/4" X 1-3/4" | 1-3/4" | 1/4" | 1/4" | 1-1/2” | 4 ft lbs | 100 | 800 |
| WA14214CC | Wedge Anchor Zinc ICC 1/4" X 2-1/4" | 2-1/4" | 1/4" | 1/4" | 2” | 4 ft lbs | 100 | 800 |
| WA14314CC | Wedge Anchor Zinc ICC 1/4" X 3 1/4" | 3-1/4" | 1/4" | 1/4" | 2” | 4 ft lbs | 100 | 800 |
| *WA38214CC | Wedge Anchor Zinc ICC 3/8" X 2-1/4" | 2-1/4" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 400 |
| *WA38234CC | Wedge Anchor Zinc ICC 3/8" X 2-3/4" | 2-3/4" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 400 |
| WA38300CC | Wedge Anchor Zinc ICC 3/8" X 3" | 3" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 200 |
| WA38312CC | Wedge Anchor Zinc ICC 3/8" X 3-1/2" | 3-1/2" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 200 |
| WA38334CC | Wedge Anchor Zinc ICC 3/8" X 3-3/4" | 3-3/4" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 200 |
| WA38500CC | Wedge Anchor Zinc ICC 3/8" X 5" | 5" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 200 |
| WA38700CC | Wedge Anchor Zinc ICC 3/8" X 7" | 7" | 3/8" | 3/8" | 2-1/3” | 30 ft lbs | 50 | 100 |
| *WA12234CC | Wedge Anchor Zinc ICC 1/2" X 2-3/4" | 2-3/4" | 1/2" | 1/2" | 2-1/3” | 30 ft lbs | 50 | 200 |
| WA12334CC | Wedge Anchor Zinc ICC 1/2" X 3-3/4" | 3-3/4" | 1/2" | 1/2" | 2-1/3” | 45 ft lbs | 50 | 100 |
| WA12412CC | Wedge Anchor Zinc ICC 1/2" X 4-1/2" | 4-1/2" | 1/2" | 1/2" | 2-1/3” | 45 ft lbs | 50 | 100 |
| WA12512CC | Wedge Anchor Zinc ICC 1/2" X 5-1/2" | 5-1/2" | 1/2" | 1/2" | 2-1/3” | 45 ft lbs | 25 | 100 |
| WA12700CC | Wedge Anchor Zinc ICC 1/2" X 7" | 7" | 1/2" | 1/2" | 2-1/3” | 45 ft lbs | 25 | 100 |
| WA12100CC | Wedge Anchor Zinc ICC 1/2" X 10" | 10" | 1/2" | 1/2" | 2-1/3” | 45 ft lbs | 25 | 50 |
| *WA58312CC | Wedge Anchor Zinc ICC 5/8" X 3-1/2" | 3-1/2" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 80 |
| WA58412CC | Wedge Anchor Zinc ICC 5/8" X 4-1/2" | 4-1/2" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 80 |
| WA58500CC | Wedge Anchor Zinc ICC 5/8" X 5" | 5" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 80 |
| WA58600CC | Wedge Anchor Zinc ICC 5/8" X 6" | 6" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 40 |
| WA58700CC | Wedge Anchor Zinc ICC 5/8" X 7" | 7" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 40 |
| WA58812CC | Wedge Anchor Zinc ICC 5/8" X 8-1/2" | 8-1/2" | 5/8" | 5/8" | 3-1/4” | 75 ft lbs | 20 | 40 |
| *WA34414CC | Wedge Anchor Zinc ICC 3/4" X 4-1/4" | 4-1/4" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 40 |
| *WA34434CC | Wedge Anchor Zinc ICC 3/4" X 4-3/4" | 4-3/4" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 40 |
| WA34512CC | Wedge Anchor Zinc ICC 3/4" X 5-1/2" | 5-1/2" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 40 |
| WA34614CC | Wedge Anchor Zinc ICC 3/4" X 6-1/4" | 6-1/4" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 40 |
| WA34700CC | Wedge Anchor Zinc ICC 3/4" x 7" | 7" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 40 |
| WA34812CC | Wedge Anchor Zinc ICC 3/4" X 8-1/2" | 8-1/2" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 20 |
| WA34100CC | Wedge Anchor Zinc ICC 3/4" X 10" | 10" | 3/4" | 3/4" | 3-3/4” | 150 ft lbs | 10 | 20 |
*This size is less than the required minimum standard anchor length for strength design